From ILA's
£400 plus VAT
Price Bands Purchase Fees- FH Purchase Fees - LH
£0.00 - 100,000 £850.00 £950.00
£100,001 - £200,000 £950.00 £950.00
£200,001 -£300,000 £1,000.00 £1,100.00
£300,001 - £400,000 £1,000.00 £1,100.00
£400,001 - £500,000 £1,100.00 £1,200.00
£500,001 - £600,000 £1,200.00 £1,300.00
£600,001 - £700,000 £1,200.00 £1,300.00
£700,001 - £800,000 £1,300.00 £1,400.00
£800,001 - £900,000 £1,300.00 £1,400.00
£900,001 -£1,000,000 £1,800.00 £2,000.00
£1,000,001 - £2,000,000 £2,200.00 £2,200.00
£2,000,001 - £5,000,000
£5,000,001 - and above
Price Bands Sale - FH Sale - LH
£0.00 - 100,000 £800.00 £900.00
£100,001 - £200,000 £800.00 £900.00
£200,001 -£300,000 £900.00 £1,000.00
£300,001 - £400,000 £900.00 £1,000.00
£400,001 - £500,000 £1,000.00 £1,100.00
£500,001 - £600,000 £1,000.00 £1,100.00
£600,001 - £700,000 £1,000.00 £1,100.00
£700,001 - £800,000 £1,100.00 £1,200.00
£800,001 - £900,000 £1,200.00 £1,300.00
£900,001 -£1,000,000 £1,200.00 £1,300.00
£1,000,001 - £2,000,000 £1,400.00 £1,500.00
£2,000,001 - £5,000,000
£5,000,001 - and above
Price Bands Remortgage - FH Remortgage - LH
£0.00 - 100,000 £500.00 £600.00
£100,001 - £200,000 £500.00 £600.00
£200,001 -£300,000 £600.00 £700.00
£300,001 - £400,000 £650.00 £750.00
£400,001 - £500,000 £650.00 £750.00
£500,001 - £600,000 £650.00 £750.00
£600,001 - £700,000 £675.00 £775.00
£700,001 - £800,000 £675.00 £775.00
£800,001 - £900,000 £700.00 £800.00
£900,001 -£1,000,000 £800.00 £900.00
£1,000,001 - £2,000,000 £900.00 £1,000.00
£2,000,001 - £5,000,000
£5,000,001 - and above

*Please note that our costs may vary depending on the nature of the transaction.